School District of Jefferson |
|
Food Service Menus |
Acrobat Reader is required to view the file, to get it click on Acrobat Reader Logo.
FOOD SERVICE PRICES |
|||||||
|
|||||||
| LUNCH | ELEMENTARY | MIDDLE | HIGH | ADULT | |||
| FULL PAID | $1.35/DAY | $1.65/DAY | $1.85/DAY | $2.30/DAY | |||
| REDUCED | $0.40/DAY | $0.40/DAY | $0.40/DAY | ||||
| BREAKFAST | ELEMENTARY | MIDDLE | HIGH | ADULT | |||
| FULL PAID | $0.85/DAY | $1.05/DAY | $1.05/DAY | $1.15/DAY | |||
| REDUCED | $0.25/DAY | $0.25/DAY | $0.25/DAY | ||||
| MILK | $0.25/CARTON | ||||||
| SEMESTER MILK | $20.00 PER SEMESTER | ||||||
September 2003 |
October 2003 |
November 2003 |
December 2003 |
January 2004 |
February 2004 |
March 2004 |
April 2004 |
May 2004 |
June 2004 |
Last Updated: September 3, 2003