School District of Jefferson |
|
Food Service Menus |
Acrobat Reader is required
Add funds to your LunchBox account on-line with e-funds.
FOOD SERVICE PRICES |
|||||||
|
|||||||
| LUNCH | ELEMENTARY | MIDDLE | HIGH | ADULT | |||
| FULL PAID | $1.70/DAY | $1.80/DAY | $2.00/DAY | $3.00/DAY | |||
| REDUCED | $0.40/DAY | $0.40/DAY | $0.40/DAY | ||||
| BREAKFAST | ELEMENTARY | MIDDLE | HIGH | ADULT | |||
| FULL PAID | $1.00/DAY | $1.25/DAY | $1.25/DAY | $1.75/DAY | |||
| REDUCED | $0.25/DAY | $0.25/DAY | $0.25/DAY | ||||
| MILK | |||||||
| MIDDLE/HIGH EXTRA MILK: $0.30/carton $0.50/8-oz. bottle $1.25/16-oz bottle | |||||||
| ELEMENTARY SEMESTER MILK: $25.00 PER SEMESTER | |||||||
| ELEMENTARY MIDMORNING SNACK (New Program): $18.00 per semester | |||||||
Last Updated: July 14, 2010